Property Attributes
- MLS#2162495
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area092-Oceanway-Pecan Park
- NeighborhoodNorth Creek
- Zip32218
- StyleRanch
- Year Built2011
- Taxes$ 5911
- Price$ 339,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2221
- Lot Size0.4 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Move-in ready four-bedroom, three-bathroom home in the desirable North Creek neighbourhood. This home features an open floor plan that flows effortlessly, creating an ideal setting for daily living and entertaining. The kitchen comes updated with sleek stainless steel appliances and beautiful granite countertops. The primary bedroom includes its own private ensuite bathroom for added convenience. Step outside to enjoy a fully fenced-in backyard, offering a private space for relaxation and outdoor activities. Conveniently located just minutes from River City Marketplace, Jacksonville International Airport, and major highways--everything you need is close by! Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Louis Sheffield Elementary School | Oceanway Middle School | First Coast High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 560.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Concrete |
| Year Built | 2011 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1066067185 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Clubhouse,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | North Creek |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-295,exit onto Pulaski Road heading north,then turn left onto Duval Station Road. Proceed for approximately 1 mile and turn right into the North Creek subdivision onto Summer Breeze Drive. Cont |
| High School | First Coast |
| City | Jacksonville |
| Association Name | North Creek Homeowners Association,Inc. |
| Senior Community Y/N | No |
| MLS Area | 092-Oceanway/Pecan Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Louis Sheffield |
| Property Attached Y/N | No |
| Tax Annual Amount | 5911.3 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oceanway |
| Lease Renewal Y/N | No |
| MLS Area Minor | 092-Oceanway/Pecan Park |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Eat-in Kitchen,Entrance Foyer,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Other,Back Yard |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Spa | No |
| Lot Size Acres | 0.4 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It